Flat Bar
Depending on manufacturing methods, it can be categorized into the shearing flat bar made by shearing plates; slitting flat bar made by slitting coils; and rolled flat bar manufactured by placing it between two revolving rolls for the cross section reduction.
Applications
| Environmental industry | Materials for sewage/used water treatment facilities, materials used in manufacturing water treatment machine |
|---|---|
| Architecture | Construction components, shutters stiffeners, etc. |
| Machinery | Used for valves, Chains and Conveyor Components requiring acid resistance, boiler gauges, etc. |
| Building Stones | Marble correction anchors, bolts, etc. |
| Food | Used for repair materials for the food industry production line, etc. |
| Steel pipe | Mostly used as general steel pipes, conduits, and boilers |
| High pressure Gas | Used in pressure containers for high-pressure gas, gas storage tank, etc. |
| Special Purpose | Automobile components, chains, knife blades, tool, etc. |
Product specifications
Product spec
Flat iron
Thickness : 0.3~6T
Width : 1,000~2,000W
Length : ~6,900L
rolled flat iron
Thickness : 3.17~50.8T
Width : 19.05~175W
Weight Calculation Formula
thickness x width x length x specific gravity x quantity

